Pool Calculators
Pool Volume Calculator (Litres)
Pool Salt Calculator (Metric)
Pool Water Chemistry Calculator
Recommended Pool Chemical Levels
Chemical | Tiled | Vinyl | Fiberglass | Concrete | Liner |
---|---|---|---|---|---|
pH | 7.2 – 7.6 | 7.2 – 7.6 | 7.2 – 7.6 | 7.2 – 7.8 | 7.2 – 7.6 |
Total Alkalinity (ppm) | 80 – 120 | 80 – 120 | 80 – 120 | 80 – 120 | 80 – 120 |
Calcium Hardness (ppm) | 200 – 275 | 175 – 225 | 175 – 225 | 250 – 400 | 175 – 225 |
Free Chlorine (ppm) | 2 – 3 | 2 – 3 | 2 – 3 | 2 – 3 | 2 – 3 |
Cyanuric Acid (ppm) | 30 – 50 | 30 – 50 | 30 – 50 | 30 – 50 | 30 – 50 |

